Sign up to stay up to date on the Arizona City Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14613 S Vera Cruz Road 3 2 1,600 $239,000 $149 0 days
11678 W Loma Vista Drive Unit 839 N/A N/A N/A $42,500 Unknown 0 days
8815 W Avenida De Amigos Circle Unit 115 2 2 1,076 $179,900 $167 1 day
11552 W Scorpion Drive Unit 1071 N/A N/A N/A $17,000 Unknown 6 days
11453 W Los Ranchos Drive Unit 1106 N/A N/A N/A $17,000 Unknown 6 days
8386 W Swansea Drive Unit 1260 N/A N/A N/A $34,900 Unknown 10 days
11429 W Los Ranchos Drive Unit 1107 N/A N/A N/A $17,000 Unknown 6 days
8815 W 8815 W Avendida De Amigos Circle Unit 250 2 2 1,104 $174,900 $158 6 days
11630 W Kino Drive Unit 815 N/A N/A N/A $21,000 Unknown 8 days
11753 W Diaz Drive Unit 735 N/A N/A N/A $110,000 Unknown 7 days
9584 W Tinajas Drive W 3 2 1,801 $250,000 $138 7 days
10577 W Fernando Drive 3 2 1,370 $232,000 $169 15 days
10065 W Heather Drive 3 2 1,707 $256,000 $149 15 days
8815 W Avenida De Amigos Circle Unit 150 2 2 1,104 $175,000 $158 8 days
11175 W Laguna Drive 3 2 1,575 $325,000 $206 9 days
14719 S Country Club Way 3 2 1,405 $269,000 $191 9 days
8306 W Pineveta Drive 3 2 1,271 $149,000 $117 9 days
9864 W Arvada Drive 3 2 1,463 $221,000 $151 9 days
11703 W Kino Drive Unit 809 N/A N/A N/A $20,000 Unknown 9 days
11213 W Hobbit Drive 3 2 1,321 $245,000 $185 9 days
9561 W Kramer Place 3 2 1,648 $339,900 $206 10 days
8560 W Mission Hills Drive 3 2 1,648 $369,900 $224 10 days
10876 W San Lazaro Drive 3 2 1,840 $299,900 $162 10 days
14851 S Rory Calhoun Drive 3 2 1,420 $269,000 $189 11 days
11778 W Tubac Drive Unit 797 N/A N/A N/A $43,000 Unknown 13 days
10590 W Arivaca Drive Unit 658 N/A N/A N/A $40,000 Unknown 14 days
13642 S Del Rio Road 3 2 1,450 $315,000 $217 11 days
0000 S Sunland Gin Road Unit 6624 N/A N/A N/A $39,500 Unknown 17 days
14733 S Diablo Road 3 2 1,600 $299,000 $186 14 days
13400 S Overfield Road Unit 1207 N/A N/A N/A $39,500 Unknown 17 days
15361 S Moon Valley Road Unit 450 N/A N/A N/A $49,900 Unknown 17 days
15115 S Indian Bend Lane 3 2 1,589 $285,900 $179 15 days
8131 W Serena Drive 8 4 N/A $425,000 Unknown 15 days
9046 W Sandy Lane Unit 2969 N/A N/A N/A $39,900 Unknown 15 days
9889 W Heather Drive 3 2 1,438 $290,999 $202 15 days
9924 W Concordia Drive 4 2 1,184 $279,990 $236 17 days
14426 S Prieta Linda Road Unit - N/A N/A N/A $12,000 Unknown 18 days
14328 S Prieta Linda Road Unit - N/A N/A N/A $12,000 Unknown 18 days
10564 W Buena Vista Drive 3 2 1,518 $242,000 $159 17 days
15837 S Bentley Drive 3 2 1,529 $298,000 $194 18 days
10049 W Bradshaw Drive 2 2 1,019 $227,500 $223 27 days
12246 W Benito Drive Unit 532 N/A N/A N/A $43,000 Unknown 19 days
14875 S Amado Boulevard 3 2 1,515 $344,999 $227 20 days
14894 S Oakmont Drive 3 2 1,693 $389,000 $229 20 days
10933 W Carmelita Circle 3 2 1,476 $315,000 $213 20 days
9564 W Santa Cruz Boulevard 4 2 1,485 $300,000 $202 21 days
7385 W Haca Circle 3 2 1,592 $409,900 $257 21 days
8201 W Concordia Drive Unit 1175 N/A N/A N/A $39,500 Unknown 21 days
10998 W Sacate Drive 5 3 2,176 $219,900 $101 21 days
11050 W Caborca Drive Unit 10 4 3 1,736 $349,000 $201 21 days
Average: 3.4 2.2 1,511 $192,171 $186 140 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15819 S Moon Valley Road 3 2 1,656 $255,990 $154 6 days
11119 W Carousel Drive W Unit 870 N/A N/A N/A $37,500 Unknown 13 days
16011 S Hilo Circle 3 2 1,532 $279,900 $182 16 days
8870 W Rafael Drive 3 2 1,355 $259,900 $191 2 days
16010 S Maui Circle 3 2 1,355 $264,900 $195 7 days
9916 W Wenden Drive 3 2 1,886 $350,000 $185 12 days
11967 W Jenero Drive 3 2 1,140 $183,000 $160 3 days
14263 S Avalon Road 3 2 1,258 $149,900 $119 6 days
13843 S Burma Road 3 2 1,460 $295,000 $202 28 days
11119 W Hobbit Drive 3 2 1,532 $273,900 $178 15 days
9240 W Debbie Lane 3 2 1,602 $324,000 $202 73 days
8515 W Pineveta Drive 3 2 1,570 $289,900 $184 56 days
8611 W Mission Hills Drive 3 2 1,648 $334,999 $203 72 days
10032 W Devonshire Drive 3 2 1,337 $243,900 $182 74 days
13675 S Burma Road 3 2 1,290 $219,990 $170 71 days
14236 S Avalon Road 3 2 1,591 $299,900 $188 81 days
8518 W Teresita Drive 3 2 1,281 $200,000 $156 92 days
14055 S Berwick Road 9 12 N/A $430,000 Unknown 93 days
16319 S Squatter Road Unit 76 N/A N/A N/A $25,000 Unknown 100 days
9379 W Pineveta Drive Unit pine 3 2 1,615 $300,000 $185 81 days
9180 W Hartigan Lane 4 3 1,963 $365,000 $185 97 days
14911 S Capistrano Road 3 2 1,629 $295,000 $181 102 days
9346 W Raven Drive 3 2 1,186 $220,000 $185 95 days
11001 W Benito Drive 4 2 1,906 $274,900 $144 113 days
10066 W Sunbird Drive 4 2 1,745 $339,900 $194 123 days
8391 W Mystery Drive 6 4 N/A $339,999 Unknown 142 days
9054 W Coronado Drive 3 2 1,179 $200,000 $169 121 days
9340 W Wenden Drive 3 2 1,760 $365,000 $207 77 days
9301 W Debbie Lane 3 3 2,109 $380,000 $180 157 days
Silverbell Road Unit 52 N/A N/A N/A $82,500 Unknown 196 days
10490 W Mazatlan Drive 4 2 1,489 $279,990 $188 179 days
8547 W Magnum Drive 4 2 2,409 $349,900 $145 211 days
11100 W Alsdorf Road Unit 10 2 1 720 $14,555 $20 312 days
11943 W Delwood Drive 3 3 1,890 $220,000 $116 329 days
8504 W Teresita Drive 3 2 1,376 $270,900 $196 354 days
14951 S Capistrano Road 3 2 1,440 $260,000 $180 397 days
Average: 3.4 2.4 1,545 $257,647 $172 95 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12532 W Obregon Drive 3 2 1,365 $248,000 $248,000 $181 114 days 9/10/26
9287 W Concordia Drive 3 2 1,273 $239,000 $239,000 $187 4 days 9/9/26
15241 S Cherry Hills Drive 3 2 1,647 $300,000 $285,000 $173 140 days 9/8/26
11382 W Custer Road 4 2 1,568 $107,000 $90,000 $57 66 days 9/4/26
9346 W Tinajas Drive 3 2 1,290 $224,990 $220,000 $170 51 days 9/4/26
15158 S Country Club Drive 3 3 1,680 $317,333 $322,000 $191 91 days 9/4/26
15211 S Capistrano Road Unit 5697 N/A N/A N/A $40,000 $38,500 Unknown 94 days 9/4/26
15940 S Glen Circle 3 2 1,720 $314,999 $315,000 $183 182 days 9/4/26
10206 W Devonshire Drive 4 2 1,350 $145,000 $155,000 $114 7 days 9/2/26
12766 W Jenero Drive 4 2 1,580 $279,900 $350,000 $221 80 days 9/2/26
9510 W Swansea Drive Unit 248 N/A N/A N/A $39,900 $39,000 Unknown 27 days 9/1/26
14575 S Cababi Road 3 2 1,493 $235,000 $242,000 $162 124 days 9/1/26
15438 S Overfield Road 4 2 1,400 $270,900 $277,500 $198 428 days 9/1/26
11452 W Obregon Drive 3 2 1,141 $232,000 $230,000 $201 58 days 8/31/26
8912 W Torreon Drive 3 2 1,470 $234,990 $224,990 $153 27 days 8/31/26
11510 W Stagecoach Road 3 2 1,120 $175,500 $175,500 $156 55 days 8/31/26
8995 W Santa Cruz Boulevard 2 2 985 $195,000 $190,000 $192 32 days 8/31/26
8633 W Valdez Drive 3 2 1,470 $234,990 $234,990 $159 51 days 8/31/26
14815 S Padres Road 3 2 1,219 $232,000 $227,000 $186 160 days 8/31/26
10592 W Carousel Drive Unit 6048 N/A N/A N/A $27,650 $27,800 Unknown 15 days 8/28/26
11100 W Alsdorf Road Unit 33 2 1 840 $18,500 $17,500 $20 67 days 8/28/26
11100 W Alsdorf Road Unit 11 2 1 720 $27,500 $25,000 $34 102 days 8/28/26
15394 S Cherry Hills Drive Unit 2722 N/A N/A N/A $34,000 $31,000 Unknown 172 days 8/28/26
7451 W Caballero Court 4 3 1,850 $295,000 $299,000 $161 83 days 8/27/26
15047 S Moon Valley Road 3 3 1,541 $235,000 $235,000 $152 155 days 8/27/26
12041 W Diaz Drive Unit 482 N/A N/A N/A $14,000 $5,000 Unknown 237 days 8/27/26
12159 W Cabrillo Drive Unit 691 and 692 N/A N/A N/A $39,750 $75,000 Unknown 11 days 8/25/26
12067 W Lobo Drive 3 2 1,362 $220,500 $220,500 $161 50 days 8/25/26
14966 S Patagonia Road 4 2 1,612 $259,000 $259,000 $160 27 days 8/24/26
8372 W Teresita Drive 4 2 1,497 $250,000 $260,000 $173 61 days 8/24/26
15510 S Sanford Place 3 2 1,470 $239,990 $239,990 $163 42 days 8/24/26
14975 S Oakmont Drive 2 2 1,844 $270,000 $270,000 $146 71 days 8/24/26
10094 W Mission Drive 4 2 1,924 $324,900 $320,000 $166 72 days 8/24/26
8682 W Santa Cruz Boulevard 3 2 1,557 $162,000 $145,000 $93 158 days 8/24/26
15941 S Caborca Circle 3 2 1,544 $287,000 $275,000 $178 173 days 8/21/26
12600 W Obregon Drive 3 2 1,114 $220,000 $220,000 $197 70 days 8/19/26
14134 S Amado Boulevard 3 2 1,769 $299,900 $295,000 $166 12 days 8/18/26
9222 W Magnum,Ventage,Battaglia Drive Unit 2965 N/A N/A N/A $300,000 $300,000 Unknown 1162 days 8/18/26
12503 W Madero Drive 3 2 1,221 $204,999 $205,500 $168 48 days 8/17/26
11337 W Carousel Drive 3 2 1,316 $215,000 $218,000 $165 91 days 8/17/26
10436 W Fernando Drive 3 3 1,491 $245,000 $245,000 $164 182 days 8/17/26
9125 W Reventon Drive 3 2 1,400 $273,900 $270,000 $192 253 days 8/17/26
15901 S Saxon Road 3 2 1,400 $285,000 $285,000 $203 9 days 8/14/26
9957 W Pacifico Drive 2 2 1,111 $189,000 $186,000 $167 49 days 8/14/26
8522 W Magnum Drive Unit 3021 N/A N/A N/A $40,000 $35,000 Unknown 178 days 8/14/26
12577 W Jenero Drive 3 2 1,140 $199,990 $199,990 $175 12 days 8/13/26
14690 S Brook Hollow Road 3 2 1,642 $355,000 $355,000 $216 15 days 8/13/26
12383 W Benito Drive 4 2 1,783 $319,990 $314,990 $176 204 days 8/13/26
10565 W Buena Vista Drive 2 2 1,201 $212,500 $215,000 $179 18 days 8/10/26
14763 S Rory Calhoun Road Unit 787 N/A N/A N/A $47,000 $44,500 Unknown 19 days 8/7/26
Average: 3.1 2.1 1,481 $221,218 $218,981 $176 100 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.