Sign up to stay up to date on the Casa Grande Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2071 N Pine Place 3 2 1,508 $269,500 $178 7 days
3809 S Persico Road Unit 1786 Ea 3 2 1,152 $195,000 $169 4 days
2724 N Mulberry Place 3 2 2,150 $400,000 $186 0 days
17297 W Maple Lane Unit - N/A N/A N/A $150,000 Unknown 1 day
349 W Settlers Trail 4 2 1,939 $355,000 $183 1 day
241 E Date Avenue Unit 2 N/A N/A N/A $80,000 Unknown 5 days
1233 E Acala Avenue 2 1 784 $35,000 $44 1 day
1195 E Riverton Place 3 2 2,254 $392,500 $174 2 days
170 W Pony Circle Road Unit 170 N/A N/A N/A $29,900 Unknown 2 days
1132 E 10th Street 3 3 1,602 $269,900 $168 3 days
1784 N Kadota Avenue 3 2 1,301 $354,900 $272 3 days
322 E Watson Place 3 2 1,002 $259,900 $259 3 days
218 W Florence Boulevard N/A N/A 1,657 $450,000 $271 4 days
1280 E Crown Circle 3 2 1,501 $225,000 $149 4 days
218 W Florence Boulevard 4 2 1,657 $450,000 $271 4 days
178 W Pacific Drive 3 2 1,999 $359,000 $179 4 days
2453 E Hancock Trail 2 2 1,488 $324,000 $217 4 days
3914 N Tulsa Lane 4 3 2,259 $365,000 $161 4 days
1108 E 9th Place 5 3 2,588 $359,900 $139 4 days
1649 E Jardin Place 3 2 1,676 $300,000 $178 4 days
667 W Kingman Loop 3 2 1,535 $269,900 $175 5 days
132 W Barrus Place 3 2 1,188 $240,000 $202 5 days
177 W Atlantic Drive 3 2 1,893 $299,000 $157 5 days
S Carol Lane Unit - N/A N/A N/A $175,000 Unknown 7 days
107 W 11th Street N/A N/A N/A $299,999 Unknown 5 days
872 E Settlers Trail 4 2 2,417 $390,000 $161 6 days
623 W Viola Street 3 3 2,492 $325,000 $130 6 days
1787 W Storey Road 4 2 1,902 $500,000 $262 6 days
1459 N French Street 3 2 1,389 $254,900 $183 6 days
119 W Rock Creek Place 3 2 1,919 $460,000 $239 7 days
2050 E Piedmont Place 3 3 1,972 $409,000 $207 7 days
2100 N Trekell Road Unit 290 2 2 1,300 $120,000 $92 11 days
2415 E Antigua Drive 2 2 1,322 $270,000 $204 8 days
1523 N Etta Street 2 1 990 $149,900 $151 8 days
15628 W Hopi Drive Unit D9 N/A N/A N/A $850,000 Unknown 8 days
4.07 Acres Cornman Road Unit - N/A N/A N/A $39,900 Unknown 11 days
4.07 Acres Cornman Road Unit - N/A N/A N/A $39,900 Unknown 11 days
19.66 Ac Cornman Road Unit - N/A N/A N/A $179,900 Unknown 11 days
1477 E Fleet Place 3 2 2,318 $499,000 $215 10 days
1110 N Henness Road Unit 1969 2 2 1,175 $180,000 $153 10 days
S Guinn Drive Unit 1 N/A N/A N/A $29,900 Unknown 10 days
409 N Coolidge Avenue 3 1 816 $149,000 $182 11 days
898 E Diamond Drive 5 3 2,018 $425,000 $210 11 days
1561 E Currier Drive E 4 2 2,051 $379,990 $185 11 days
1525 E Currier Drive E 3 2 1,593 $373,330 $234 11 days
303 E Markley Drive 3 2 1,924 $370,000 $192 27 days
178 S Naples Lane 3 2 1,824 $499,000 $273 11 days
581 W Jardin Loop 3 2 1,536 $285,900 $186 12 days
5503 N Jessie Road 3 2 1,651 $449,900 $272 12 days
5813 N Jessie Road 4 2 1,732 $456,000 $263 12 days
Average: 3.3 2.3 2,104 $508,237 $913 182 days
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1555 E Currier Drive E 4 2 2,051 $384,990 $187 10 days
27242 W Peters Road Unit C8 N/A N/A N/A $22,000 Unknown 12 days
1313 E 10th Place 2 2 962 $199,000 $206 2 days
450 W Sunwest Drive Unit 193 2 2 1,344 $110,000 $81 20 days
121 N Silverwood Drive 5 3 2,992 $350,000 $116 19 days
19396 W Hopi Drive Unit - N/A N/A N/A $125,000 Unknown 22 days
308 E Date Avenue 2 1 896 $209,950 $234 15 days
1331 E Racine Drive 4 4 2,177 $424,900 $195 25 days
12249 N Chinook Drive 5 3 4,800 $894,900 $186 12 days
641 W Red Hawk Court 4 2 1,832 $364,900 $199 0 days
1553 E Elegante Drive 4 2 1,707 $299,000 $175 7 days
1566 E Fletcher Drive 3 2 1,441 $269,000 $186 31 days
1645 E Balboa Drive 3 2 1,969 $330,000 $167 32 days
1132 E 4th Street 2 1 689 $173,500 $251 31 days
1565 E Prickly Pear Place 4 3 2,790 $375,000 $134 33 days
1617 E Krystal Street 3 2 1,974 $330,000 $167 27 days
1205 E Erie Court 3 2 1,100 $249,900 $227 33 days
20701 W Black Knob Street 4 3 2,777 $725,000 $261 35 days
624 W Partridge Drive 4 2 1,832 $366,900 $200 9 days
1238 E Rodeo Road 3 2 1,041 $224,900 $216 20 days
5146 N Flores Lane 5 3 1,919 $464,000 $241 37 days
123 S Siena Lane 4 3 2,677 $454,000 $169 38 days
10845 N Geronimo Drive 4 2 1,728 $499,900 $289 41 days
703 E 9th Street 3 2 1,341 $265,000 $197 42 days
297 N San Juan Trail 2 2 1,777 $435,000 $244 16 days
617 W Racine Loop 3 2 1,591 $324,900 $204 25 days
4620 N Red Bronc Road 2 2 1,727 $460,000 $266 45 days
128 E Rio Drive 4 2 1,753 $314,900 $179 18 days
155 E Rodeo Road Unit 6 3 2 1,614 $119,000 $73 46 days
347 S Santa Ana Lane 4 2 1,810 $350,000 $193 32 days
1776 N Terrace Circle 3 2 1,526 $210,000 $137 17 days
278 S San Luis Rey Trail 5 4 3,268 $434,900 $133 46 days
1575 E Currier Drive E 4 3 2,273 $389,990 $171 39 days
2040 E Piedmont Place 5 3 2,840 $406,000 $142 41 days
517 N Avenue A -- Unit 34A 2 1 304 $1,000 $3.28 36 days
300 N Morrison Avenue N/A N/A N/A $350,000 Unknown 50 days
3542 N Arthur Lane 4 2 2,888 $397,000 $137 50 days
1740 E Cardinal Drive Unit 163 4 3 2,794 $307,000 $109 50 days
702 W 12th Street 2 1 836 $189,000 $226 57 days
2029 S Clubhouse Drive 2 2 900 $149,500 $166 50 days
613 W Mcmurray Boulevard 3 2 1,302 $255,000 $195 13 days
4020 N Pipe Organ Court 4 2 1,832 $363,900 $198 24 days
3938 N Creosote Court 4 2 1,940 $300,000 $154 61 days
1633 E Palo Verde Drive 3 2 2,211 $369,900 $167 63 days
1915 N Avenida De Palmas -- Unit 5 3 2 1,335 $220,000 $164 36 days
802 W Judi Drive 3 2 1,878 $339,500 $180 56 days
15761 W Hopi Drive 3 2 1,793 $259,900 $144 18 days
2263 N Trekell Road Unit 184 2 2 1,056 $139,000 $131 62 days
627 W Pintail Drive 3 2 1,115 $299,900 $268 51 days
223 W 11th Street 3 3 1,595 $190,000 $119 34 days
Average: 3.4 2.3 1,913 $339,053 $185 80 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1873 E Birch Street 2 2 1,237 $235,000 $227,000 $183 37 days 7/28/26
3468 N Preston Street 4 2 1,903 $352,000 $345,000 $181 32 days 7/27/26
1554 E Glazier Drive E 3 2 1,593 $364,990 $362,990 $227 86 days 7/27/26
3990 N Spring Mountain Trail 3 2 1,669 $339,000 $339,000 $203 39 days 7/24/26
725 E Manor Drive 3 2 1,691 $179,000 $174,000 $102 39 days 7/24/26
1561 E Palo Verde Drive 4 2 2,145 $325,000 $325,000 $151 60 days 7/24/26
339 N San Ricardo Trail 2 2 1,494 $329,900 $323,000 $216 21 days 7/23/26
1672 E Judi Street 4 2 1,401 $305,000 $305,000 $217 22 days 7/23/26
10929 W Copper Kettle Drive 4 2 2,100 $349,900 $340,000 $161 73 days 7/23/26
3499 N Montoya Lane 4 2 1,729 $324,000 $310,000 $179 30 days 7/22/26
1165 W Chimes Tower Drive 3 2 1,432 $309,900 $315,000 $219 25 days 7/22/26
1779 E Elegante Drive 4 2 1,691 $319,000 $310,000 $183 82 days 7/22/26
657 W Red Hawk Court 4 2 1,832 $369,900 $361,900 $197 70 days 7/22/26
150 W Seven Seas Drive 3 2 1,360 $289,999 $285,000 $209 102 days 7/22/26
2511 E San Miguel Drive 4 2 1,819 $379,700 $375,000 $206 180 days 7/22/26
1202 E Delano Drive 4 2 2,087 $285,000 $308,500 $147 228 days 7/22/26
1532 E Manor Drive 2 2 1,510 $240,000 $230,000 $152 35 days 7/21/26
S Russell Road Unit C N/A N/A N/A $75,000 $60,000 Unknown 154 days 7/21/26
548 W Palo Verde Street 4 3 2,849 $327,900 $328,000 $115 205 days 7/21/26
32025 W Marsh Road 3 2 2,340 $525,000 $565,000 $241 156 days 7/21/26
1680 E Balboa Drive 4 2 1,520 $355,000 $352,000 $231 5 days 7/20/26
1226 E 11th Place 3 2 1,363 $245,000 $243,175 $178 57 days 7/20/26
W Loki Ln & Tweedy Rd A -- Unit - N/A N/A N/A $67,500 $60,500 Unknown 123 days 7/20/26
642 E Emerald Drive 4 2 1,808 $409,900 $400,000 $221 159 days 7/20/26
1222 E Cordova Avenue 4 2 2,065 $220,000 $220,000 $106 12 days 7/17/26
233 E Cedar Avenue 3 2 1,530 $284,900 $284,900 $186 36 days 7/17/26
191 W Rio Drive 4 3 2,718 $347,500 $327,000 $120 48 days 7/17/26
10009 W Martin Road Unit 67 N/A N/A N/A $100,000 $100,000 Unknown 59 days 7/17/26
1571 E Currier Drive 4 2 2,051 $379,990 $399,990 $195 32 days 7/17/26
2059 N St Francis Place 4 2 1,521 $269,000 $272,000 $178 56 days 7/17/26
1594 E Currier Drive E 4 2 2,094 $384,990 $384,990 $183 47 days 7/17/26
1519 N Etta Street 3 2 1,080 $239,999 $210,000 $194 101 days 7/17/26
7462 W Alsdorf Road 4 3 2,211 $550,000 $550,000 $248 103 days 7/17/26
9185 S Mountain Drive Unit 12 N/A N/A N/A $32,000 $29,000 Unknown 102 days 7/17/26
738 W Jardin Drive 4 2 1,666 $309,900 $309,900 $186 188 days 7/17/26
1518 N Desert Willow Avenue 3 2 1,668 $329,000 $324,900 $194 25 days 7/16/26
3473 N Excalibur Lane 3 2 1,881 $365,000 $359,500 $191 94 days 7/16/26
7977 S Namaka Drive 4 2 1,875 $325,000 $315,000 $168 54 days 7/16/26
9690 W Martin Road 3 2 2,646 $674,000 $599,000 $226 440 days 7/16/26
1829 N Hester Trail 4 3 2,291 $290,000 $293,000 $127 8 days 7/15/26
1589 N Houck Street 4 2 1,233 $330,000 $325,000 $263 64 days 7/15/26
1719 N Kadota Avenue 3 2 1,404 $199,900 $165,000 $117 34 days 7/15/26
9851 N Penworth Drive 3 2 1,541 $379,000 $355,000 $230 53 days 7/15/26
1638 N Sandalwood Drive 2 2 1,249 $145,000 $128,000 $102 70 days 7/15/26
1555 E Glazier Drive E 4 2 2,051 $344,990 $344,990 $168 132 days 7/15/26
600 N San Ricardo Trail 2 2 1,493 $328,000 $328,000 $219 181 days 7/15/26
1091 W Chimes Tower Drive 4 2 2,110 $319,500 $320,000 $151 273 days 7/15/26
3105 N Desert Horizons Lane 3 2 1,753 $305,000 $310,000 $176 60 days 7/14/26
1194 E Tyler Lane 3 2 1,350 $299,900 $295,500 $218 124 days 7/14/26
4927 W Warren Drive 4 2 1,932 $295,000 $295,000 $152 196 days 7/14/26
Average: 3.3 2.2 1,862 $309,563 $301,562 $515 106 days
Viewing 1 - 50 of 641
Viewing 1 - 50 of 641

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.