Sign up to stay up to date on the Maricopa Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42935 W Palo Nuez Street 4 3 2,389 $389,990 $163 0 days
43339 W Rio Bravo Drive 4 3 2,600 $285,000 $109 1 day
44352 W Juniper Avenue 3 2 1,937 $369,000 $190 0 days
37012 W Leonessa Avenue 3 2 2,111 $399,000 $189 0 days
43755 W Juniper Avenue 3 2 1,551 $318,000 $205 1 day
37389 W San Ildefanso Avenue 4 3 2,340 $409,990 $175 1 day
19600 N Barano Circle 4 3 2,049 $389,990 $190 1 day
16595 N Comet Trail 4 2 1,915 $354,990 $185 1 day
37088 W Olivo Street 4 3 2,049 $386,590 $188 1 day
42850 W Vincent Drive 4 2 1,915 $353,990 $184 1 day
16490 N Ibis Way 4 2 1,915 $362,990 $189 1 day
41592 W Elm Drive 3 2 1,775 $318,900 $179 31 days
16520 N Ibis Way 4 2 1,915 $359,990 $187 1 day
20575 N Candlelight Road 3 2 1,324 $275,000 $207 1 day
22355 N Rummler Lane 3 2 1,680 $324,990 $193 2 days
55410 W Ivory Road Unit 61 N/A N/A N/A $70,000 Unknown 2 days
40111 W Coltin Way 4 3 1,864 $379,900 $203 2 days
16221 N Thunderbird Road 3 2 1,056 $315,000 $298 3 days
W Undetermined Road Unit '''-''' N/A N/A N/A $26,000 Unknown 3 days
43697 W Elm Drive 3 2 1,221 $264,900 $216 4 days
42985 W Vincent Drive 3 2 1,565 $326,990 $208 4 days
53178 W Miller Road Unit - N/A N/A N/A $125,000 Unknown 10 days
42875 W Pablo Drive 3 2 1,565 $321,990 $205 4 days
16500 N Ibis Way 3 2 1,565 $333,990 $213 4 days
42860 W Vincent Drive 3 2 1,353 $314,990 $232 4 days
16530 N Ibis Way 3 2 1,353 $322,990 $238 4 days
43961 W Kramer Lane 3 2 1,869 $350,000 $187 4 days
40957 W Shaver Drive 3 2 1,539 $310,000 $201 4 days
39973 W Pryor Lane 3 2 1,831 $334,900 $182 4 days
34940 W Lucca Drive 3 2 1,330 $304,990 $229 4 days
43974 W Magnolia Road 3 2 1,371 $290,000 $211 5 days
17525 N Bolerno Drive 3 2 1,540 $344,990 $224 4 days
17535 N Bolerno Drive 4 2 1,825 $349,990 $191 4 days
35385 W San Alvarez Avenue 3 2 1,570 $275,000 $175 7 days
44561 W Palo Nuez Street 5 4 3,291 $399,000 $121 5 days
47028 W Butte Road 4 2 2,481 $770,000 $310 12 days
35580 W La Paz Street 4 2 1,790 $347,999 $194 8 days
32430 S 83rd Avenue Unit 300-27-004K N/A N/A N/A $8,421,084 Unknown 5 days
36524 W Alhambra Street 4 3 2,744 $375,000 $136 5 days
37733 W Santa Barbara Avenue 4 4 2,598 $474,999 $182 5 days
19914 N Lauren Road 5 3 2,548 $365,000 $143 5 days
40967 W Tamara Lane 4 4 2,763 $339,000 $122 5 days
20243 N Ryans Trail 5 3 2,623 $399,000 $152 5 days
46830 W Crescent Moon Drive 4 2 1,580 $359,990 $227 5 days
48217 W Quail Run Way Unit 8 N/A N/A N/A $187,500 Unknown 5 days
40711 W Robbins Drive 5 3 3,047 $473,900 $155 10 days
43204 W Oakland Court 6 3 3,274 $574,999 $175 5 days
42435 W Rojo Street 4 3 1,977 $399,000 $201 5 days
TBD Huisatch Lot A 1.25 Acres -- Unit - N/A N/A N/A $36,900 Unknown 6 days
47026 N Brinder' Lane 4 4 2,623 $432,990 $165 6 days
Average: 3.6 2.5 2,071 $381,198 $1,597 118 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32387 W Santa Cruz Avenue 3 2 1,345 $275,000 $204 2 days
19173 N Wilson Street 5 4 3,241 $299,900 $92 11 days
41655 W Somerset Drive 4 3 1,723 $329,900 $191 7 days
5802 N Maple Street Unit 8 N/A N/A N/A $57,000 Unknown 3 days
36117 W Mediterranean Way 3 2 1,177 $301,990 $256 0 days
41005 W Crane Drive 3 3 2,043 $365,000 $178 1 day
46549 W Skyline Drive 4 2 1,697 $389,990 $229 9 days
45370 W Horse Mesa Road 5 3 3,121 $390,000 $124 15 days
39980 W Colby Drive 4 3 1,870 $394,995 $211 14 days
43993 W Caven Drive 4 2 2,151 $369,900 $171 21 days
45499 W Sky Lane 4 2 1,709 $249,900 $146 31 days
37089 W Montserrat Street 5 3 2,530 $419,990 $166 9 days
40335 W Bravo Drive 4 3 1,979 $353,000 $178 1 day
37157 W Capri Avenue 3 2 1,765 $380,000 $215 22 days
45249 W Windrose Drive 3 2 2,274 $465,000 $204 22 days
20945 N Danielle Avenue 4 3 3,046 $450,000 $147 31 days
53102 W Roadrunner Way 3 2 2,200 $379,999 $172 26 days
40057 W Crane Drive 3 2 1,673 $299,900 $179 2 days
45042 W Cypress Lane 3 2 1,413 $250,000 $176 5 days
50740 W Julie Lane 3 2 981 $250,000 $254 19 days
38185 W Giallo Lane 4 2 1,787 $362,650 $202 9 days
37914 W Olivo Street 3 2 1,929 $349,900 $181 27 days
41629 W Caliente Drive 2 3 1,771 $285,000 $160 30 days
41776 W Sunland Drive 3 2 1,481 $275,000 $185 15 days
43967 W Scenic Drive 6 3 3,906 $650,000 $166 13 days
36107 W Mediterranean Way 3 2 1,232 $313,990 $254 27 days
40461 W Robles Road 4 3 2,308 $609,900 $264 36 days
46152 W Sonny Road 6 3 3,854 $379,900 $98 38 days
21082 N Tumbleweed Road 3 3 2,297 $444,900 $193 36 days
46142 W Rainbow Drive 6 3 3,391 $345,000 $101 38 days
48052 W Cowgirl Road 4 2 1,866 $349,990 $187 27 days
22271 N Dietz Drive 5 3 2,854 $369,900 $129 29 days
43369 W Venture Road 3 2 2,245 $475,000 $211 15 days
45789 W Rainbow Drive 4 2 1,628 $289,900 $178 37 days
158 N Pettoshas Drive 3 2 1,425 $399,900 $280 40 days
78 N Pettoshas Drive 3 2 1,515 $409,400 $270 40 days
54234 W Yellow Canyon Trail 5 3 2,128 $319,000 $149 12 days
40708 W Walker Way 4 2 2,650 $320,000 $120 21 days
46563 W Skyline Drive 5 3 2,096 $399,990 $190 5 days
46636 W Skyline Drive 3 2 1,551 $379,990 $244 11 days
43226 W Askew Drive 4 3 2,605 $399,900 $153 23 days
42316 W Colby Drive 3 2 1,527 $269,500 $176 44 days
36129 W Charity Place 2 2 814 $245,540 $301 13 days
36142 W Mediterranean Way 3 2 1,232 $303,000 $245 1 day
36152 W Mediterranean Way 3 2 1,177 $301,990 $256 13 days
36129 W Mediterranean Way 2 2 969 $291,190 $300 3 days
52440 W Teel Road 4 2 1 $260,000 Unknown 15 days
17253 N Rosemont Street 5 3 2,262 $330,000 $145 24 days
54574 W Coyote Den -- 3 3 2,937 $570,000 $194 13 days
40130 W Rio Lobo Drive 3 2 1,339 $270,000 $201 48 days
Average: 3.7 2.5 2,067 $372,457 $1,540 89 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38190 W Capri Avenue 4 2 1,825 $369,990 $369,990 $202 50 days 7/27/26
40360 W Lococo Street 5 3 3,258 $409,900 $410,000 $125 91 days 7/27/26
36992 W Capri Avenue 4 3 2,133 $295,500 $295,500 $138 106 days 7/27/26
18378 N Salerno Drive 5 3 3,507 $415,000 $405,000 $115 149 days 7/27/26
34763 W Angelo Drive 5 3 2,096 $359,990 $359,990 $171 25 days 7/25/26
18823 N Avelino Drive 3 3 2,005 $419,990 $419,990 $209 13 days 7/24/26
40458 W Hayden Drive 3 2 1,466 $280,000 $265,000 $180 9 days 7/24/26
18746 N Lariat Road 3 2 1,831 $265,000 $252,000 $137 16 days 7/24/26
40065 W Wolf Drive 4 3 2,079 $447,900 $447,900 $215 0 days 7/24/26
44198 W Palo Nuez Street 3 2 1,725 $499,900 $483,000 $280 77 days 7/24/26
36174 W Mediterranean Way 3 2 1,177 $297,690 $297,690 $252 19 days 7/24/26
22335 N Daniel Drive 3 3 2,494 $599,999 $585,000 $234 109 days 7/24/26
41942 W Palmyra Court 4 3 2,967 $525,000 $500,000 $168 197 days 7/24/26
21978 N Dietz Drive 3 2 2,131 $349,900 $345,000 $161 262 days 7/24/26
54362 W Yellow Canyon Trail 5 2 2,002 $299,000 $299,000 $149 233 days 7/24/26
22100 N Dawn View Drive 4 2 1,697 $369,990 $370,000 $218 12 days 7/23/26
18282 N Presley Lane 3 2 1,552 $313,900 $310,000 $199 129 days 7/23/26
37403 W San Ildefanso Avenue 4 3 2,014 $339,990 $394,450 $195 81 days 7/23/26
45247 W Jack Rabbit Trail 5 4 3,432 $575,000 $495,000 $144 107 days 7/23/26
40142 W Crane Drive 3 2 1,673 $356,000 $320,000 $191 135 days 7/23/26
00 W Applewood Street Unit _ N/A N/A N/A $40,000 $39,000 Unknown 11 days 7/22/26
W Applewood Street Unit _ N/A N/A N/A $40,000 $39,000 Unknown 28 days 7/22/26
43005 W Rojo Street 4 4 2,821 $509,990 $507,657 $179 19 days 7/22/26
36097 W Charity Place 3 2 1,109 $264,740 $259,000 $233 33 days 7/22/26
34752 W Angelo Drive 5 3 2,392 $399,990 $399,990 $167 21 days 7/22/26
41294 W Pryor Lane 4 2 1,528 $279,000 $270,000 $176 67 days 7/22/26
37149 W Montserrat Street 5 3 2,776 $481,290 $464,290 $167 48 days 7/22/26
40286 W Molly Lane 4 3 2,275 $309,900 $309,900 $136 121 days 7/22/26
16601 N Luna Drive 4 3 2,209 $430,000 $420,000 $190 125 days 7/22/26
45694 W Keller Drive Unit 69 N/A N/A N/A $84,000 $80,000 Unknown 130 days 7/22/26
20515 N Anniversary Drive 2 2 1,503 $299,000 $292,000 $194 187 days 7/22/26
43579 W Cydnee Drive 3 2 1,972 $360,000 $346,000 $175 92 days 7/21/26
47236 W Old Timer Road 5 5 3,131 $434,990 $434,990 $138 105 days 7/21/26
43500 W Hillman Drive 3 2 1,938 $320,000 $320,000 $165 32 days 7/20/26
52XXX W Organ Pipe Road Unit D N/A N/A N/A $35,000 $35,000 Unknown 15 days 7/17/26
870 S Tusa Road Unit 203 N/A N/A N/A $27,900 $27,900 Unknown 3 days 7/17/26
45036 W Alamendras Street 3 2 1,587 $340,000 $340,000 $214 46 days 7/17/26
19258 N Toledo Avenue 3 2 1,570 $275,000 $272,000 $173 60 days 7/17/26
35268 W Santa Clara Avenue 5 3 2,725 $355,000 $356,775 $130 50 days 7/17/26
19221 N Toya Street 5 3 4,158 $525,000 $525,000 $126 89 days 7/17/26
47304 W Old Timer Road 4 3 1,912 $348,990 $348,990 $182 109 days 7/17/26
44157 W Palo Olmo Road 5 3 2,612 $400,000 $398,500 $152 110 days 7/17/26
16350 N Thunderbird Road 3 2 1,508 $419,500 $407,000 $269 120 days 7/17/26
34910 W Lucca Drive 4 2 1,661 $319,990 $319,990 $192 94 days 7/17/26
20057 N Grantham Road 3 2 1,627 $300,000 $309,000 $189 4 days 7/16/26
44223 W High Desert Trail 5 3 2,993 $480,000 $468,000 $156 43 days 7/16/26
W Ralston Road Unit 8 N/A N/A N/A $149,900 $140,000 Unknown 55 days 7/16/26
47411 W Kenner Drive 3 2 1,494 $322,990 $322,990 $216 14 days 7/16/26
43599 W Sagebrush Trail 3 2 1,671 $289,900 $275,000 $164 60 days 7/16/26
40080 W Sparks Lane 4 3 2,079 $421,490 $405,000 $194 78 days 7/16/26
Average: 3.6 2.5 2,040 $347,627 $342,189 $183 100 days
Viewing 1 - 50 of 1084
Viewing 1 - 50 of 1084

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.