Sign up to stay up to date on the Maricopa Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43982 W Garden Lane 3 2 1,561 $315,000 $201 0 days
44761 W Sage Brush Drive 4 3 2,115 $330,000 $156 0 days
41135 W Thornberry Lane 3 2 1,844 $339,000 $183 1 day
41927 W Solitare Drive 3 2 2,078 $525,000 $252 1 day
4318 N White Road 5 3 2,073 $317,000 $152 2 days
20146 N Laguna Way 2 2 1,593 $296,000 $185 2 days
19828 N Swan Court 3 3 2,278 $549,000 $241 2 days
41199 W Almira Drive 4 4 2,798 $375,000 $134 3 days
43878 W Wade Drive 4 2 1,685 $325,950 $193 3 days
37335 W Cannataro Lane 5 3 2,804 $347,000 $123 3 days
37790 W Amalfi Avenue 3 2 1,668 $299,950 $179 3 days
43579 W Elizabeth Avenue 4 3 3,736 $490,000 $131 3 days
20255 N Peppermint Drive 3 3 2,487 $599,900 $241 3 days
651 N Brindle Road 3 2 1,472 $389,900 $264 3 days
40539 W Little Drive 4 3 2,079 $519,000 $249 4 days
22408 N Ralston Road Unit D3 N/A N/A 1,250 $1,250,000 $1,000 12 days
44125 W Cydnee Drive 3 2 1,267 $265,000 $209 6 days
42679 W Darter Drive 3 2 2,125 $374,900 $176 4 days
22100 N Belt Drive 4 3 1,979 $600,000 $303 5 days
19932 N Ibis Way 2 2 1,567 $330,000 $210 5 days
21155 N Ben Street 3 2 1,995 $294,995 $147 5 days
40413 W Thornberry Lane 4 3 2,277 $280,000 $122 5 days
18333 N Presley Lane 4 2 1,902 $304,500 $160 5 days
40550 W Haley Drive 3 2 1,721 $345,000 $200 5 days
37009 W Montserrat Street 5 3 2,530 $467,310 $184 6 days
W Pampas Grass Road Unit 4 N/A N/A N/A $38,000 Unknown 6 days
36949 W Montserrat Street 4 3 2,157 $424,410 $196 6 days
37157 W Olivo Street 3 2 1,568 $351,380 $224 6 days
41848 W Barcelona Drive 4 4 3,074 $595,000 $193 6 days
46900 W Robles Road Unit - N/A N/A N/A $55,000 Unknown 6 days
21931 N Sun Station Drive 5 3 2,783 $474,400 $170 6 days
54701 W Thola Road Unit - N/A N/A N/A $69,900 Unknown 6 days
36796 W Mondragone Lane 3 2 1,381 $259,900 $188 6 days
47216 W Mellen Lane 5 4 4,102 $549,990 $134 18 days
18366 N Arbor Drive 5 3 1,997 $464,900 $232 6 days
20194 N Jill Avenue 4 3 1,908 $339,000 $177 7 days
45274 W Miraflores Street 4 3 2,593 $350,000 $134 7 days
46007 W Amsterdam Road 4 2 2,419 $340,000 $140 8 days
34787 W Angelo Drive 3 2 1,610 $324,990 $201 8 days
51372 W Olivia Lane 3 2 1,792 $260,000 $145 8 days
37787 W San Ildefanso Avenue 3 3 2,033 $329,000 $161 9 days
42436 W Venture Road 3 2 1,684 $300,000 $178 8 days
54200 W Cimarron Road Unit 3 N/A N/A N/A $55,000 Unknown 10 days
43607 W Mescal Drive 3 2 1,812 $330,000 $182 9 days
40247 W Helen Court 3 3 1,804 $295,000 $163 9 days
42887 W Mallard Road 2 2 1,525 $285,000 $186 9 days
42564 W Palmyra Lane 4 3 2,695 $327,900 $121 10 days
37827 W Padilla Street 3 3 2,171 $474,990 $218 10 days
37623 W Santa Maria Street 4 4 2,668 $449,990 $168 10 days
37937 W Santa Monica Avenue 5 3 2,652 $599,900 $226 14 days
Average: 3.6 2.5 2,033 $353,581 $192 113 days
Viewing 1 - 50 of 909
Viewing 1 - 50 of 909
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37158 W Olivo Street 4 3 2,049 $400,750 $195 3 days
36781 W Mondragone Lane 3 2 1,079 $190,000 $176 11 days
45060 W Portabello Road 3 2 1,587 $269,900 $170 7 days
42133 W Arvada Court 4 3 3,191 $489,900 $153 11 days
53945 W Dees Lane 4 2 1,784 $321,777 $180 4 days
41306 W Hopper Drive 4 3 2,496 $386,500 $154 3 days
36450 W Oliveto Avenue 5 3 2,233 $402,990 $180 7 days
36196 W Charity Place 3 2 1,078 $240,040 $222 4 days
36183 W Charity Place 3 2 1,078 $243,040 $225 18 days
36055 W Mediterranean Way 2 2 969 $271,690 $280 14 days
36075 W Mediterranean Way 3 2 1,232 $293,990 $238 4 days
38080 W Amalfi Avenue 3 2 1,525 $309,900 $203 11 days
43588 W Blazen Trail 4 2 1,756 $299,900 $170 21 days
56445 W Barnes Road 2 2 1,793 $299,999 $167 10 days
18666 N Ponte Road 5 3 2,284 $346,990 $151 16 days
41317 W Williams Way 4 2 1,600 $310,000 $193 24 days
43301 W Kristal Lane 3 2 1,370 $275,000 $200 11 days
41650 W Harvest Moon Drive 3 3 2,469 $435,000 $176 25 days
41725 W Harvest Moon Drive 2 2 1,701 $439,900 $258 25 days
35881 W Catalan Street 6 4 3,900 $401,000 $102 13 days
43790 W Cahill Drive 4 3 1,665 $229,000 $137 17 days
19113 N Falcon Lane 3 2 2,287 $525,000 $229 30 days
38160 W Giallo Lane 4 3 1,569 $339,990 $216 8 days
37613 W San Clemente Street 3 3 1,656 $309,990 $187 26 days
6780 N Undertermined -- Unit - N/A N/A N/A $99,000 Unknown 7 days
19135 N Falcon Lane 3 2 2,286 $445,000 $194 32 days
12028 N Lam Avenue 3 2 1,402 $320,990 $228 34 days
40368 W Bedford Drive 4 3 2,571 $445,995 $173 14 days
22121 N Greenland Park Drive 4 2 2,113 $365,000 $172 30 days
42115 W Arvada Court 4 3 2,977 $379,000 $127 30 days
47186 W Old Timer Road 3 2 1,662 $342,990 $206 39 days
42003 W Ellington Lane 2 2 1,553 $265,000 $170 35 days
36097 W Mediterranean Way 2 2 969 $266,990 $275 28 days
45240 W Windrose Drive 5 4 3,432 $445,000 $129 41 days
42619 W Cheyenne Drive 5 3 3,664 $394,900 $107 42 days
52097 W Dune Shadow Road 3 2 1,063 $229,000 $215 46 days
36972 W Montserrat Street 5 3 2,776 $475,490 $171 28 days
40887 W Chambers Drive 5 3 3,296 $514,999 $156 46 days
45120 W Norris Road 4 3 2,569 $375,000 $145 14 days
44122 W Cypress Lane 3 3 2,200 $325,000 $147 14 days
45001 W Fred Cole Lane 3 2 1,144 $205,000 $179 7 days
41197 W Cielo Lane 4 3 2,696 $329,000 $122 28 days
39995 W Colby Drive 4 3 1,870 $375,995 $201 23 days
45359 W Desert Garden Road 3 2 1,386 $225,000 $162 30 days
44087 W Granite Drive 3 2 1,690 $315,000 $186 52 days
37776 W Patterson Street 5 3 2,284 $334,990 $146 48 days
36141 W Charity Place 3 2 1,210 $275,540 $227 18 days
37185 W Olivo Street 4 2 1,832 $349,990 $191 50 days
44922 W Alamendras Street 3 2 1,413 $279,900 $198 29 days
37143 W Olivo Street 4 3 2,049 $374,990 $183 28 days
Average: 3.7 2.5 1,999 $370,856 $1,773 107 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2230 N Summers Lane 4 2 2,073 $322,000 $322,000 $155 10 days 10/23/26
45592 W Rainbow Drive 5 3 2,246 $335,000 $340,000 $151 42 days 10/23/26
44395 W Bailey Drive 3 3 1,942 $310,000 $310,000 $159 24 days 10/23/26
18836 N Toledo Avenue 4 2 1,534 $319,900 $295,000 $192 49 days 10/23/26
41841 W Chambers Court 4 2 2,312 $449,990 $445,000 $192 50 days 10/23/26
N Ralston Rd 2.4 Acres -- Unit - N/A N/A N/A $49,999 $49,999 Unknown 16 days 10/23/26
46120 W Belle Avenue 4 3 3,885 $369,000 $369,000 $94 29 days 10/23/26
43874 W Bailey Drive 3 3 1,821 $385,000 $373,800 $205 42 days 10/23/26
39910 W Curtis Way 4 3 2,299 $359,900 $359,900 $156 118 days 10/23/26
11683 N Richards Drive 4 3 1,912 $349,990 $349,990 $183 143 days 10/23/26
41317 W Almira Drive 3 2 1,668 $334,900 $334,900 $200 121 days 10/23/26
161 N Pueblo Road 3 2 1,624 $219,800 $219,800 $135 113 days 10/23/26
12040 N Lam Avenue 5 5 3,131 $444,990 $444,990 $142 58 days 10/22/26
42925 W Palo Nuez Street 3 2 1,808 $332,990 $298,346 $165 116 days 10/22/26
W Sunburst 1 Street Unit - N/A N/A N/A $40,000 $40,000 Unknown 145 days 10/22/26
43710 W Elm Drive 3 2 1,687 $279,000 $272,000 $161 195 days 10/22/26
42586 W Sunland Drive 3 2 1,436 $264,900 $265,000 $184 248 days 10/22/26
40335 W Bravo Drive 4 3 1,979 $325,000 $325,000 $164 14 days 10/21/26
42596 W Bunker Drive 3 2 1,964 $350,000 $340,000 $173 147 days 10/21/26
21705 N Rummler Lane 3 2 1,467 $299,999 $305,000 $207 210 days 10/21/26
19600 N Barano Circle 4 3 2,049 $319,990 $349,000 $170 53 days 10/20/26
22271 N Dietz Drive 5 3 2,854 $369,900 $369,000 $129 119 days 10/20/26
5046 N Hidden Valley Road Unit 9 N/A N/A N/A $55,500 $53,000 Unknown 33 days 10/19/26
43833 W Yucca Lane 4 2 2,137 $339,900 $339,900 $159 72 days 10/19/26
46973 N Brinder Lane 4 4 2,623 $429,990 $445,030 $169 61 days 10/19/26
46814 W Harper Lane 4 3 1,912 $352,990 $352,990 $184 91 days 10/19/26
44409 W Canyon Creek Drive 4 3 3,209 $410,000 $390,000 $121 103 days 10/19/26
43446 W Magnolia Road 4 3 2,275 $269,900 $257,000 $112 146 days 10/19/26
37490 W Frascati Avenue 5 4 3,433 $495,000 $495,000 $144 4 days 10/16/26
46950 W Dry Gulch Road 3 2 1,777 $329,990 $329,990 $185 53 days 10/16/26
17936 N Lettere Circle 4 3 2,012 $275,000 $270,000 $134 80 days 10/16/26
37918 W San Clemente Street 4 3 2,295 $529,900 $510,000 $222 195 days 10/16/26
40352 W Bedford Drive 4 3 2,400 $440,995 $445,995 $185 8 days 10/15/26
19560 N Barano Circle 3 2 1,568 $329,990 $325,000 $207 16 days 10/15/26
42428 W Constellation Drive 2 2 1,721 $419,999 $409,000 $237 20 days 10/15/26
21865 N Rummler Lane 4 2 1,578 $315,000 $308,000 $195 62 days 10/15/26
37733 W Santa Barbara Avenue 4 4 2,598 $459,998 $452,500 $174 85 days 10/15/26
43879 W Cahill Drive 3 2 1,701 $279,900 $279,900 $164 92 days 10/15/26
42546 W Milky Way 2 2 1,766 $299,000 $299,000 $169 92 days 10/15/26
19539 N Rose Court 3 2 1,541 $267,000 $252,000 $163 89 days 10/15/26
43040 W Palo Abeto Drive 4 4 2,821 $539,990 $525,000 $186 40 days 10/15/26
34960 W Lucca Drive 3 2 1,536 $298,990 $290,000 $188 110 days 10/15/26
19833 N Monte Lane 2 2 1,835 $389,900 $389,900 $212 136 days 10/15/26
42584 W Mallard Lane 3 4 3,102 $649,900 $625,000 $201 168 days 10/15/26
37418 W San Ildefanso Avenue 4 3 2,340 $351,990 $359,990 $153 129 days 10/15/26
41615 W Caliente Drive 2 2 1,325 $239,900 $234,900 $177 209 days 10/15/26
19732 N Flamingo Road 3 2 2,239 $384,900 $350,000 $156 227 days 10/15/26
20659 N Enchantment Pass 3 3 2,499 $524,000 $515,000 $206 406 days 10/15/26
50087 W Julie Lane 3 2 1,784 $600,000 $582,500 $326 51 days 10/14/26
36262 W Bilbao Street 4 2 1,915 $320,000 $317,500 $165 71 days 10/14/26
Average: 3.6 2.5 2,054 $347,691 $342,940 $182 93 days
Viewing 1 - 50 of 932
Viewing 1 - 50 of 932

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!