Sign up to stay up to date on the San Tan Valley Real Estate Market!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 E Kapasi Lane 5 4 4,141 $639,000 $154 1 day
3219 E Miner Drive 5 3 2,688 $425,990 $158 1 day
3102 E Miner Drive 5 3 2,688 $428,990 $159 1 day
3116 E Miner Drive 5 4.5 3,131 $449,990 $143 1 day
3400 W Morgan Lane 4 3 3,190 $610,500 $191 29 days
32356 N Partridge Court 4 3 2,241 $439,900 $196 2 days
35805 N Citrus Street 4 3 2,342 $499,490 $213 2 days
40598 N Bogey Drive 3 2 1,624 $294,900 $181 2 days
1888 E Lariat Avenue 4 3 2,668 $442,990 $166 2 days
37623 N Singletree Drive 3 2 1,377 $372,990 $270 2 days
37637 N Singletree Drive 3 2 1,567 $392,990 $250 2 days
28044 N Willemite Drive 3 2 1,835 $429,900 $234 2 days
143 W Love Road 3 2 1,127 $352,000 $312 6 days
1533 E Cielo Azul Way 3 2 1,983 $520,000 $262 4 days
4639 W Sweetbush Way 4 2 1,819 $480,000 $263 7 days
3076 E Tie Down Drive 4 2 1,797 $424,990 $236 4 days
3131 E Hayfield Way 4 3 1,943 $446,990 $230 4 days
40647 N Parisi Place 5 3 3,435 $575,000 $167 4 days
1995 W Kristina Avenue 3 2 1,203 $365,000 $303 4 days
1901 E Georgia Ruth Lane 4 3 2,435 $449,990 $184 4 days
37568 N Singletree Drive 4 3 2,668 $429,990 $161 4 days
1918 E Lariat Avenue 3 2 1,377 $349,990 $254 5 days
37604 N Singletree Drive 3 2 1,567 $379,990 $242 5 days
1839 W Summer Lane 4 3 2,274 $509,990 $224 5 days
1814 W Summer Lane 4 3 2,274 $494,990 $217 5 days
1795 W Summer Lane 4 3 2,274 $503,990 $221 5 days
35002 N Augite Way 4 3 2,029 $590,000 $290 5 days
40534 N Prince Avenue Unit #108 N/A N/A N/A $799,000 Unknown 5 days
33541 N Stone Ridge Drive 5 3 2,616 $450,000 $172 5 days
4102 E Silverbell Road 3 2 1,277 $325,000 $254 5 days
28475 N Coal Avenue 4 2.5 2,530 $395,000 $156 6 days
33009 N Quarry Hills Drive 4 2 1,806 $390,000 $215 5 days
31008 N Zircon Drive 3 3 2,085 $390,000 $187 5 days
3832 W Five Mile Peak Drive 3 2 1,869 $499,000 $266 6 days
621 W Trellis Road 4 2 1,874 $415,000 $221 6 days
38634 N La Grange Lane 4 3 1,816 $364,500 $200 6 days
4516 E Meadow Lark Way 4 2 1,662 $390,000 $234 6 days
5629 E Red Bird Lane 3 2 1,369 $390,000 $284 6 days
43355 N Jackrabbit Road Unit #4 N/A N/A N/A $575,000 Unknown 6 days
1626 W Desert Spring Way 3 2 1,707 $430,000 $251 6 days
51 W Via De Palmas -- 4 2 2,207 $714,900 $323 6 days
3035 E Monsoon Drive 4 3 1,967 $433,590 $220 6 days
32478 N Mockingbird Lane 3 2 1,568 $428,390 $273 6 days
32215 N Union Street 4 2 1,832 $411,990 $224 6 days
32341 N Union Street 4 2 1,832 $407,990 $222 6 days
32221 N Union Street 3 2 1,568 $386,590 $246 6 days
N Bryce Trail Unit #- N/A N/A N/A $600,000 Unknown 7 days
1986 W Vineyard Plains Drive 4 2.5 2,000 $365,000 $182 7 days
1042 E Julie Avenue 3 2 2,325 $424,000 $182 13 days
3324 E Luna Drive 4 3 2,343 $487,900 $208 13 days
Average: 3.7 2.5 2,197 $490,666 $2,439 75 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3183 E Miner Drive 3 2 1,402 $334,990 $238 1 day
118 E Catalina Lane 2 2 1,770 $559,900 $316 1 day
2925 E Kim Drive 3 2 1,568 $399,990 $255 2 days
3074 E Riding Boot Way 3 2 1,400 $355,990 $254 4 days
3696 E Sage Brush Avenue 3 2 1,905 $400,000 $209 11 days
3133 E Tie Down Drive 3 2 1,232 $347,990 $282 11 days
28963 N Amber Way 4 2 2,228 $419,000 $188 11 days
2174 W Kristina Avenue 4 2 1,465 $339,000 $231 12 days
2585 W Mericrest Way 3 2 1,585 $425,000 $268 12 days
30746 N Whirlaway Trail 3 2 1,267 $319,900 $252 12 days
3220 E Mineral Park Road 6 3.5 3,241 $460,000 $141 12 days
28310 N Desert Hills Drive 3 2 1,527 $340,000 $222 13 days
41315 N Rattlesnake Road 4 3 2,162 $700,000 $323 16 days
1069 E Daniella Drive 3 2 1,756 $390,000 $222 14 days
3542 E Del Rio Drive 4 2 1,620 $370,000 $228 20 days
272 E Orange Blossom Path 3 3.5 2,731 $899,900 $329 18 days
398 W Pinnacle Ridge Drive 3 3 1,938 $449,800 $232 21 days
28216 N Sandridge Drive Unit #26 N/A N/A N/A $130,000 Unknown 18 days
4882 E Amarillo Drive 3 2.5 2,143 $399,900 $186 19 days
28797 N Coal Avenue 3 2 1,465 $350,000 $238 19 days
2024 W Emrie Avenue 3 2 1,713 $435,000 $253 19 days
36534 N Asturian Valley Way 5 3.5 3,231 $549,900 $170 21 days
36478 N Petra Drive 4 2.5 1,867 $447,610 $239 20 days
3864 E Longhorn Street 5 3 2,620 $429,000 $163 19 days
1429 E Press Road 3 2 1,106 $340,000 $307 19 days
35794 N Citrus Street 5 3 2,530 $524,590 $207 20 days
35756 N Bloom Street 4 3 2,342 $479,990 $204 20 days
35370 N Perennial Street 4 3 2,049 $449,790 $219 20 days
4591 W Tristan Trail 3 2 1,568 $408,990 $260 20 days
32373 N Union Street 4 2 1,832 $402,990 $219 20 days
985 W Vineyard Plains Drive 3 2 1,287 $349,000 $271 20 days
30177 N Royal Oak Way 3 2 1,631 $415,000 $254 22 days
54 W Nolana Place 3 2 1,133 $305,875 $269 26 days
4783 E Whitehall Drive 4 2 1,639 $375,000 $228 27 days
3475 W Allens Peak Drive 3 3 3,291 $547,000 $166 28 days
1104 E Palomino Way 3 2 1,527 $355,000 $232 29 days
4228 E Caitlin Drive 4 2.5 2,348 $475,000 $202 20 days
1019 E Clubhouse Lane 3 2 1,535 $315,000 $205 21 days
1611 W Gordon Street 4 4 3,113 $550,000 $176 33 days
851 W Quail Circle 4 2 2,177 $450,000 $206 50 days
4321 E Italian Trotter Road 4 3 2,026 $485,000 $239 30 days
35755 N Mirandesa Drive 4 2.5 2,276 $399,000 $175 25 days
3442 E Ridley Road 3 2 1,400 $346,490 $247 25 days
2366 E Meadow Land Drive 3 2 1,077 $335,000 $311 31 days
30029 N Candlewood Drive 3 2 1,919 $420,000 $218 25 days
2847 W Mila Way 3 2 2,096 $399,990 $190 26 days
4003 E Pinto Valley Road 4 3 2,424 $373,000 $153 26 days
943 E Tall Pine Street 3 2 1,674 $345,000 $206 32 days
5139 E Sharbel Road 3 2 1,605 $365,000 $227 31 days
536 E Goldmine Lane 4 2 1,776 $380,000 $213 26 days
Average: 3.7 2.4 2,046 $438,446 $226 80 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30984 N Obsidian Drive 4 2 2,348 $399,900 $410,000 $174 37 days 9/26/23
861 E Chelsea Drive 5 2.5 2,942 $534,900 $535,000 $181 33 days 9/26/23
30461 N Royal Oak Way 2 2 928 $300,000 $300,000 $323 39 days 9/26/23
4522 E Gagarinite Lane 3 2 1,570 $325,000 $340,000 $216 45 days 9/26/23
5093 E Emery Road 4 2 1,569 $358,240 $358,240 $228 58 days 9/26/23
4478 W Charlie Drive 4 2.5 2,712 $509,999 $509,998 $188 67 days 9/26/23
37207 N Azteca Road 4 3 2,027 $439,000 $439,000 $216 102 days 9/26/23
28201 N Abby Circle 4 2 2,146 $399,900 $400,000 $186 47 days 9/25/23
1571 E Cielo Azul Way 3 2 2,004 $447,000 $443,500 $221 47 days 9/25/23
2060 W Wrangler Way 3 2 1,957 $420,000 $405,000 $206 93 days 9/25/23
2957 E Kim Drive 3 3 1,282 $334,790 $339,770 $265 153 days 9/25/23
69 W Castle Rock Road 3 2 2,258 $450,000 $440,000 $194 28 days 9/22/23
455 E Poncho Lane 4 2.5 2,276 $435,000 $435,000 $191 35 days 9/22/23
3528 E Ascot Drive 4 2 1,838 $565,000 $532,500 $289 68 days 9/22/23
32406 N Daylight Drive 4 2.5 2,166 $459,990 $459,990 $212 84 days 9/22/23
4881 W Elijah Lane 3 2 1,365 $469,990 $469,990 $344 184 days 9/22/23
4895 W Beckham Way 3 2 1,365 $468,690 $468,690 $343 238 days 9/22/23
3514 E Cowboy Cove Trail E 4 2 1,806 $395,000 $375,000 $207 328 days 9/22/23
366 W Corriente Court 3 2 1,473 $350,000 $315,000 $213 39 days 9/21/23
3352 E Superior Road 6 3.5 4,118 $572,900 $520,000 $126 55 days 9/21/23
3945 E Morenci Road 3 2 1,699 $361,999 $365,000 $214 74 days 9/21/23
2675 E Denim Trail 4 3 2,101 $380,000 $380,000 $180 72 days 9/21/23
35642 N Bloom Street 5 3 2,406 $486,990 $488,490 $203 118 days 9/21/23
35075 N Palm Drive Unit #95 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
35097 N Palm Drive Unit #96 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
35051 N Palm Drive Unit #94 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
35140 N Surrey Lane Unit #99 N/A N/A N/A $100,000 $95,000 Unknown 132 days 9/21/23
32504 N Curtis Lane 4 3 2,342 $448,290 $461,390 $197 182 days 9/21/23
33686 N Windmill Run 3 2 1,475 $399,900 $402,000 $272 31 days 9/20/23
31686 N Bobcat Way 4 2.5 2,639 $525,000 $515,000 $195 28 days 9/20/23
2165 W Green Tree Drive 4 3 2,459 $399,900 $404,000 $164 29 days 9/20/23
2584 E Morenci Road 3 2 1,333 $335,000 $337,500 $253 33 days 9/20/23
39908 N Calabria Street 3 2 1,452 $359,900 $359,900 $247 66 days 9/20/23
4873 E Shapinsay Drive 3 2 1,420 $374,900 $374,900 $264 64 days 9/20/23
1202 W Matthews Drive 3 2 1,527 $349,900 $356,000 $233 67 days 9/20/23
32426 N Daylight Drive 4 2.5 2,446 $483,990 $483,990 $197 68 days 9/20/23
4532 E Pinto Valley Road 4 2 1,738 $359,900 $354,400 $203 108 days 9/20/23
5043 W Elijah Lane 4 3 2,342 $471,990 $472,990 $201 117 days 9/20/23
7262 W Hunt Highway 5 4 4,912 $1,999,999 $1,925,000 $391 132 days 9/20/23
4467 W Hunter Trail 4 3 2,049 $423,990 $423,990 $206 182 days 9/20/23
4139 E Losino Avenue 4 3 2,027 $470,000 $470,000 $231 221 days 9/20/23
1600 E Loveland Lane 4 3 2,507 $599,000 $625,000 $249 25 days 9/19/23
76 W Angus Road 3 2 1,399 $330,000 $335,000 $239 34 days 9/19/23
444 W Tamarack Drive 3 2 1,397 $404,900 $404,900 $289 36 days 9/19/23
1974 E Renegade Trail 3 2.5 2,281 $357,000 $350,600 $153 52 days 9/19/23
4861 E Living Stone Way 3 2 1,605 $335,000 $336,000 $209 60 days 9/19/23
706 W Agrarian Hills Drive 3 2 2,019 $398,000 $395,000 $195 61 days 9/19/23
156 E Clairidge Drive 4 2.5 2,998 $450,000 $460,000 $153 67 days 9/19/23
1154 E Copper Hollow Way 3 2.5 2,342 $1,190,000 $1,190,000 $508 80 days 9/19/23
2242 W Mineral Butte Drive 5 2 2,300 $439,900 $434,900 $189 98 days 9/19/23
Average: 3.6 2.4 2,045 $433,050 $429,251 $215 100 days
Viewing 1 - 50 of 1240
Viewing 1 - 50 of 1240

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.